Surplus Funds HQ

Washington County surplus funds list

Maryland · unclaimed money left over from tax deed and foreclosure sales, updated Oct 12, 2026.

$945,212unclaimed on the list
53records
$82,994largest surplus
25over $10,000

Surplus by amount

The newest sale on this list is from Jun 3, 2025. Washington County holds tax sales only a few times a year, and new surplus shows up on the list after the next sale. We check the official list every week — source.

Is this your former property? You can claim surplus yourself, free, from Washington County Treasurer's Office. How to claim →

Washington County surplus records (53)

Sale dateTypeCase / deed #PropertySurplus
Jun 3, 2025Tax lienCert 2025167109 JOHN ST$22,753
Jun 3, 2025Tax lienCert 2025105CRYSTAL FALLS DR$8,384
Jun 3, 2025Tax lienCert 2025046ZITTLESTOWN RD$252
Jun 4, 2024Tax lienCert 202407921402 LEITER ST$82,994
Jun 4, 2024Tax lienCert 202407212102 CRYSTAL FALLS DR$47,823
Jun 4, 2024Tax lienCert 2024207135 HIGH ST$32,620
Jun 4, 2024Tax lienCert 2024068TOMS RD LOT 4$28,791
Jun 4, 2024Tax lienCert 2024067TOMS RD LOT 3$26,794
Jun 4, 2024Tax lienCert 2024066TOMS RD LOT 1$22,792
Jun 4, 2024Tax lienCert 202420466 W NORTH AVE$17,505
Jun 4, 2024Tax lienCert 2024132230 S POTOMAC ST$14,043
Jun 4, 2024Tax lienCert 2024054136 E MAIN ST$13,215
Jun 4, 2024Tax lienCert 2024075CHESTNUT GROVE RD$9,263
Jun 4, 2024Tax lienCert 202408719202 POFFENBERGER RD$8,786
Jun 4, 2024Tax lienCert 2024044NATIONAL PIKE$718
Jun 6, 2023Tax lienCert 2023138204 DEVONSHIRE RD$72,416
Jun 6, 2023Tax lienCert 2023013329 SOUTH ST$19,336
Jun 6, 2023Tax lienCert 2023024ELMWOOD RD$954
Jun 6, 2023Tax lienCert 2023008N CONOCOCHEAGUE ST$533
Jun 6, 2023Tax lienCert 2023004N CONOCOCHEAGUE ST$433
Jun 7, 2022Tax lienCert 2022097INTERVAL RD$15,189
Jun 7, 2022Tax lienCert 202211745 EAST AVE$4,336
Jun 7, 2022Tax lienCert 202203428 E BRENT ST$3,158
Jun 7, 2022Tax lienCert 2022116LIBERTY ST$2,246
Jun 7, 2022Tax lienCert 2022074LANES RUN RD$1,390
Jun 7, 2022Tax lienCert 2022153623 GEORGE ST$151
Jun 1, 2021Tax lienCert 2021003202 S CONOCOCHEAGUE ST$78,759
Jun 1, 2021Tax lienCert 20211321008 COLUMBIA RD$63,619
Jun 1, 2021Tax lienCert 2021038257 PENNSYLVANIAAVE$62,348
Jun 1, 2021Tax lienCert 202119717113 MINER AVE$55,854
Jun 1, 2021Tax lienCert 2021183615 SALEM AVE$32,015
Jun 1, 2021Tax lienCert 2021033109E MAIN ST$7,973
Jun 1, 2021Tax lienCert 2021188610 GEORGE ST$3,333
Jun 1, 2021Tax lienCert 2021179359 JONATHAN ST$3,117
Jun 1, 2021Tax lienCert 2021186122 CLARKSON 120 AVE$2,005
Jun 1, 2021Tax lienCert 2021001GENERALSTUARTCT$1,314
Sep 1, 2020Tax lienCert 2020031RAVEN ROCK RD$26,305
Sep 1, 2020Tax lienCert 20200013833 HARPERS FERRY RD$7,544
Sep 1, 2020Tax lienCert 2020072SECURITY RD$4,516
Jun 4, 2019Tax lienCert 20190951050 BRINKER DR$21,092
Jun 4, 2019Tax lienCert 2019012457 W ANTIETAM ST$14,318
Jun 4, 2019Tax lienCert 20191135620 MT BRIAR RD$2,541
Jun 4, 2019Tax lienCert 201903012317 FORREST HILL RD$377
Jun 4, 2019Tax lienCert 2019025254SWALNUTST WALNUT ST$159
Jun 5, 2018Tax lienCert 201817114427 PARADISE CHURCH RD$12,248
Jun 5, 2018Tax lienCert 201807021320 MT LENA RD$8,828
Jun 5, 2018Tax lienCert 2018137829 GEORGIA AVE$3,411
Jun 5, 2018Tax lienCert 201813416308 AYRSHIRE CT$2,578
Jun 5, 2018Tax lienCert 201804118830 SANDYHOOK RD$1,728
Jun 6, 2017Tax lienCert 2017051824 BEAVER CREEK RD$23,313
Jun 6, 2017Tax lienCert 201711530 WAYSIDE AVE$16,839
Jun 6, 2017Tax lienCert 2017029220 E OLD ROUTE 40$2,445
Jun 4, 2013Tax lienCert 201301315766 POWER HOUSE RD$29,761

Source: Washington County Treasurer's Office, list dated Oct 1, 2026, checked Oct 12, 2026. Owner names are shortened here; full names, parcel numbers and CSV export are in Pro.

Get new Washington County surplus the day it's posted

Free email alert when the Washington County list changes: new records, amounts and sale dates. Unsubscribe anytime.

More Maryland counties

All Maryland counties →

Questions

Where does the Washington County surplus funds list come from?

From the official list published by Washington County Treasurer's Office (source). Surplus Funds HQ checks it every week and last found it updated Oct 1, 2026.

How do I claim surplus funds in Washington County?

The former owner (or heirs) files a claim with the office that holds the funds, usually with ID and proof of ownership. It is free to do yourself. See how to claim surplus funds.

Can someone else claim the money for me?

Yes, recovery agents and attorneys do this for a fee, but Maryland law may cap the fee or require a waiting period. Read any contract carefully; you never need an agent to file.