Nye County surplus funds list
Nevada · unclaimed money left over from tax deed and foreclosure sales, updated Oct 12, 2026.
The newest sale on this list is from Jun 10, 2026. Nye County holds tax sales only a few times a year, and new surplus shows up on the list after the next sale. We check the official list every day — source.
Nye County surplus records (130)
| Type | Case / deed # | Property | Surplus |
|---|---|---|---|
| Tax deed | 036-012-23 | 2470 W GUINN CT PAHRUMP, NV 89060 | $156,274 |
| Tax deed | 029-071-22 | 5780 N BLACKROCK AVE PAHRUMP, NV 89060 | $58,948 |
| Tax deed | 044-131-36 | 4465 S WHIRLWIND AVE PAHRUMP, NV 89048 | $56,689 |
| Tax deed | 035-153-17 | 1321 W SHADY LN PAHRUMP, NV 89060 | $37,110 |
| Tax deed | 033-421-05 | 1301 E PIPER PL PAHRUMP, NV 89060 | $29,220 |
| Tax deed | 008-134-07 | 174 S MAIN ST TONOPAH, NV 89049 | $26,123 |
| Tax deed | 036-012-39 | 2611 W GUINN CT PAHRUMP, NV 89060 | $23,221 |
| Tax deed | 036-012-02 | 2700 W GUINN CT PAHRUMP, NV 89060 | $21,921 |
| Tax deed | 040-452-15 | 760 E HICKORY ST PAHRUMP, NV 89048 | $21,214 |
| Tax deed | 033-211-26 | 1240 E CROYDEN PL PAHRUMP, NV 89060 | $20,521 |
| Tax deed | 033-421-25 | 1340 E BIPLANE PL PAHRUMP, NV 89060 | $20,460 |
| Tax deed | 029-872-08 | 771 W LEFFNER DR PAHRUMP, NV 89060 | $20,276 |
| Tax deed | 040-521-05 | 1160 W INDOLE ST PAHRUMP, NV 89048 | $20,034 |
| Tax deed | 039-203-03 | 1841 S MANZANITA DR PAHRUMP, NV 89048 | $17,584 |
| Tax deed | 044-163-16 | 1480 E PLUTO ST PAHRUMP, NV 89048 | $17,006 |
| Tax deed | 038-693-23 | 870 E LONE PINE RD PAHRUMP, NV 89048 | $16,454 |
| Tax deed | 039-681-09 | 81 E FAIRWAY ST PAHRUMP, NV 89048 | $16,348 |
| Tax deed | 038-692-26 | 910 E KANSAS ST PAHRUMP, NV 89048 | $16,054 |
| Tax deed | 038-692-24 | 880 E KANSAS ST PAHRUMP, NV 89048 | $15,996 |
| Tax deed | 036-282-19 | 1830 W WILSON RD PAHRUMP, NV 89048 | $14,621 |
| Tax deed | 033-382-03 | 1430 E FLIGHT PL PAHRUMP, NV 89060 | $13,384 |
| Tax deed | 041-321-23 | 9401 S RAYMOND ST PAHRUMP, NV 89048 | $12,534 |
| Tax deed | 029-041-03 | 5640 N GENOA AVE PAHRUMP, NV 89060 | $12,225 |
| Tax deed | 041-492-27 | 4670 W HARDY LN, PAHRUMP, NV 89048 | $12,179 |
| Tax deed | 039-192-04 | 2021 S OLD WEST AVE PAHRUMP, NV 89048 | $11,817 |
| Tax deed | 041-621-25 | 331 N CORBIN ST, PAHRUMP, NV 89060 | $11,541 |
| Tax deed | 039-171-23 | 2300 W OLD WEST AVE PAHRUMP, NV 89048 | $10,299 |
| Tax deed | 041-602-14 | 1921 W FRANCINE ST PAHRUMP, NV 89060 | $9,035 |
| Tax deed | 001-271-02 | 697 BRUCITE ST GABBS, NV 89409 | $8,632 |
| Tax deed | 028-602-09 | 4170 W VENUS ST PAHRUMP, NV 89048 | $8,019 |
| Tax deed | 028-613-04 | 4380 W VENZA ST PAHRUMP, NV 89048 | $7,774 |
| Tax deed | 039-192-15 | 2041 S OLD WEST AVE PAHRUMP, NV 89048 | $7,734 |
| Tax deed | 031-354-18 | 5731 N ALDERWOOD AVE PAHRUMP, NV 89060 | $7,642 |
| Tax deed | 040-022-05 | 2040 S JACARANDA ST PAHRUMP, NV 89048 | $7,134 |
| Tax deed | 019-441-01 | 3532 E NYE ST AMARGOSA VALLEY, NV 89020 | $7,046 |
| Tax deed | 028-603-05 | 4230 W MAGNET RD PAHRUMP, NV 89048 | $6,778 |
| Tax deed | 019-241-04 | 2869 N TAMARACK RD AMARGOSA VALLEY, NV 89020 | $5,870 |
| Tax deed | 033-661-05 | 2531 N CHOLLA AVE PAHRUMP, NV 89060 | $5,533 |
| Tax deed | 038-663-34 | 1700 S PAHRUMP VALLEY BLVD PAHRUMP, NV 89048 | $5,230 |
| Tax deed | 032-032-18 | 1420 E PANORAMA RD PAHRUMP, NV 89060 | $5,102 |
| Tax deed | 039-181-04 | 2200 S OLD WEST AVE PAHRUMP, NV 89048 | $5,025 |
| Tax deed | 040-451-09 | 680 E GINA ST PAHRUMP, NV 89048 | $4,358 |
| Tax deed | 001-251-15 | 615 WATERLINE RD GABBS, NV 89409 | $3,932 |
| Tax deed | 028-564-07 | 3931 W NEVADA HIGHWAY 372 PAHRUMP, NV 89048 | $3,255 |
| Tax deed | 001-251-02 | 619 WATERLINE RD GABBS, NV 89409 | $3,077 |
| Tax deed | 032-512-14 | 1180 E SIMKINS RD, PAHRUMP, NV 89060 | $2,873 |
| Tax deed | 030-043-13 | 6801 N AURA AVE PAHRUMP, NV 89060 | $2,812 |
| Tax deed | 030-231-31 | 6460 N MELWOOD LN PAHRUMP, NV 89060 | $2,739 |
| Tax deed | 033-161-10 | 3451 N PECOS AVE PAHRUMP, NV 89060 | $2,611 |
| Tax deed | 033-671-02 | 2550 N DECATUR AVE PAHRUMP, NV 89060 | $2,574 |
| Tax deed | 030-361-02 | 6181 N PARK RETIRO PAHRUMP, NV 89060 | $2,456 |
| Tax deed | 033-011-02 | 3901 N ARABY AVE PAHRUMP, NV 89060 | $2,114 |
| Tax deed | 039-732-20 | 1900 S VALLEY VIEW CIR E PAHRUMP, NV 89048 | $2,009 |
| Tax deed | 030-282-02 | 291 E PARK RETIRO PAHRUMP, NV 89060 | $1,961 |
| Tax deed | 033-231-12 | 3341 N KITTYHAWK DR PAHRUMP, NV 89060 | $1,824 |
| Tax deed | 029-112-08 | 440 E Star City Cir Pahrump, NV 89060 | $1,821 |
| Tax deed | 033-403-01 | 1580 E BELL VISTA AVE PAHRUMP, NV 89060 | $1,791 |
| Tax deed | 030-481-33 | 920 W FANGIO LN PAHRUMP, NV 89060 | $1,781 |
| Tax deed | 042-143-25 | 1800 E ELKO ST PAHRUMP, NV 89048 | $1,769 |
| Tax deed | 033-172-12 | 3561 N JUNIPER AVE PAHRUMP, NV 89060 | $1,753 |
| Tax deed | 033-492-04 | 141 E CITATION ST PAHRUMP, NV 89060 | $1,734 |
| Tax deed | 030-102-20 | 6540 N AURA AVE PAHRUMP, NV 89060 | $1,704 |
| Tax deed | 033-291-07 | 260 E INTERCEPTOR DR PAHRUMP, NV 89060 | $1,677 |
| Tax deed | 042-282-08 | 2040 E HIGHLAND AVE PAHRUMP, NV 89048 | $1,674 |
| Tax deed | 038-605-01 | 1041 E GRANT ST PAHRUMP, NV 89048 | $1,648 |
| Tax deed | 033-331-05 | 301 E BUTTE ST PAHRUMP, NV 89060 | $1,645 |
| Tax deed | 039-722-13 | 1870 S YOSEMITE AVE PAHRUMP, NV 89048 | $1,611 |
| Tax deed | 042-271-09 | 2151 E DEPUTY ST PAHRUMP, NV 89048 | $1,589 |
| Tax deed | 030-121-03 | 6301 N LINDA ST PAHRUMP, NV 89060 | $1,523 |
| Tax deed | 033-591-22 | 2831 N AMBOY PL PAHRUMP, NV 89060 | $1,465 |
| Tax deed | 040-081-33 | 2191 S IDAHO ST PAHRUMP, NV 89048 | $1,445 |
| Tax deed | 031-183-14 | 6090 N LINDA ST PAHRUMP, NV 89060 | $1,420 |
| Tax deed | 040-181-09 | 1201 E IDAHO ST PAHRUMP, NV 89048 | $1,420 |
| Tax deed | 031-272-10 | 2120 W CABOT ST PAHRUMP, NV 89060 | $1,380 |
| Tax deed | 030-431-12 | 230 W INN CT PAHRUMP, NV 89060 | $1,303 |
| Tax deed | 037-141-15 | 4161 S HOOK AVE PAHRUMP, NV 89061 | $1,252 |
| Tax deed | 001-251-01 | 621 WATERLINE RD GABBS, NV 89409 | $1,245 |
| Tax deed | 038-182-06 | 280 N SISK ST PAHRUMP, NV 89060 | $1,203 |
| Tax deed | 043-202-01 | 5492 N OVERLOOK RD PAHRUMP, NV 89060 | $1,200 |
| Tax deed | 038-721-07 | 1701 S PAHRUMP VALLEY BLVD PAHRUMP, NV 89048 | $1,089 |
| Tax deed | 038-573-01 | 1230 E HIAWATHA ST PAHRUMP, NV 89048 | $1,089 |
| Tax deed | 032-461-11 | 4191 N BIG ROCK AVE PAHRUMP, NV 89060 | $1,033 |
| Tax deed | 040-141-09 | 921 E KEARNEY ST PAHRUMP, NV 89048 | $1,027 |
| Tax deed | 040-102-03 | 2161 S OLEANDER AVE PAHRUMP, NV 89048 | $1,006 |
| Tax deed | 037-072-13 | 4200 S MARBLE CT PAHRUMP, NV 89061 | $944 |
| Tax deed | 032-532-06 | 1641 E SQUIRES ST PAHRUMP, NV 89060 | $905 |
| Tax deed | 030-103-02 | 6611 N AURA AVE PAHRUMP, NV 89060 | $904 |
| Tax deed | 042-223-12 | 2281 S RANCHITA WAY PAHRUMP, NV 89048 | $902 |
| Tax deed | 042-181-18 | 2330 S TECUMSEH AVE PAHRUMP, NV 89048 | $898 |
| Tax deed | 040-171-23 | 1190 E HIGHLAND AVE PAHRUMP, NV 89048 | $881 |
| Tax deed | 021-235-02 | 14581 N Globe Ave Crystal, NV 89060 | $831 |
| Tax deed | 040-093-09 | 2070 S MAVERICK AVE PAHRUMP, NV 89048 | $779 |
| Tax deed | 038-621-16 | 1520 S HIAWATHA ST PAHRUMP, NV 89048 | $774 |
| Tax deed | 038-811-03 | 1701 S PAHRUMP VALLEY BLVD PAHRUMP, NV 89048 | $760 |
| Tax deed | 032-453-08 | 2101 E JASPER ST, PAHRUMP, NV 89060 | $629 |
| Tax deed | 032-053-16 | 1350 E SAGUARO DR PAHRUMP, NV 89060 | $621 |
| Tax deed | 038-161-21 | 61 N BROWN ST PAHRUMP, NV 89060 | $583 |
| Tax deed | 042-271-40 | 2151 E ELKO ST PAHRUMP, NV 89048 | $564 |
| Tax deed | 033-271-01 | 530 E DEERLICK PL PAHRUMP, NV 89060 | $534 |
| Tax deed | 031-242-01 | 1211 W LESLIE ST PAHRUMP, NV 89060 | $483 |
| Tax deed | 032-032-09 | 1371 E REX PL PAHRUMP, NV 89060 | $481 |
| Tax deed | 038-181-20 | 401 N BOOTHILL DR PAHRUMP, NV 89060 | $480 |
| Tax deed | 030-031-05 | 6871 N MIDWICK AVE PAHRUMP, NV 89060 | $448 |
| Tax deed | 042-222-22 | 2350 S RANCHITA WAY PAHRUMP, NV 89048 | $448 |
| Tax deed | 031-153-11 | 1780 W COLINA LN PAHRUMP, NV 89060 | $415 |
| Tax deed | 030-201-04 | 261 W OESTE ST PAHRUMP, NV 89060 | $398 |
| Tax deed | 030-023-25 | 6690 N PARQUE AVE PAHRUMP, NV 890608 | $367 |
| Tax deed | 030-071-06 | 371 W PEACHTREE LN PAHRUMP, NV 89060 | $360 |
| Tax deed | 030-212-06 | 6510 N MELWOOD LN PAHRUMP, NV 89060 | $360 |
| Tax deed | 031-153-05 | 1811 W ARBOLEDA PL PAHRUMP, NV 89060 | $360 |
| Tax deed | 030-012-34 | 6901 N LINDA ST PAHRUMP, NV 89060 | $333 |
| Tax deed | 042-222-05 | 2261 S SEMINOLE AVE PAHRUMP, NV 89048 | $333 |
| Tax deed | 032-141-13 | 2761 E GORGONO DR PAHRUMP, NV 89060 | $280 |
| Tax deed | 030-531-07 | 5931 N GOLETA AVE PAHRUMP, NV 89060 | $280 |
| Tax deed | 030-223-25 | 6561 N SAHARA LN PAHRUMP, NV 890608 | $272 |
| Tax deed | 030-561-38 | 5701 N HEWITT AVE PAHRUMP, NV 89060 | $248 |
| Tax deed | 032-161-13 | 4520 N COBB PL PAHRUMP, NV 89060 | $223 |
| Tax deed | 032-191-03 | 2421 E LATIGO DR PAHRUMP, NV 89060 | $171 |
| Tax deed | 032-202-10 | 2370 E CONDOR DR PAHRUMP, NV 89060 | $81 |
| Tax deed | 038-332-23 | 891 S CHEROKEE ST, PAHRUMP, NV 89048 | $32 |
| Tax deed | 021-267-02 | 3105 W Harmon St Crystal, NV 89060 | $31 |
| Tax deed | 021-265-01 | 13820 N Polk Ave Crystal, NV 89060 | $28 |
| Tax deed | 030-501-29 | 5880 N IMPERIAL PL PAHRUMP, NV 89060 | $26 |
| Tax deed | 021-278-01 | 13990 N Globe Ave Crystal, NV 89060 | $23 |
| Tax deed | 021-251-01 | 14075 N Polk Ave Crystal, NV 89060 | $13 |
| Tax deed | 021-262-01 | 13731 N Polk Ave Crystal, NV 89060 | $13 |
| Tax deed | 030-401-06 | 300 W LESLIE ST PAHRUMP, NV 89060 | $13 |
| Tax deed | 031-051-54 | 6301 N AMADEO PL PAHRUMP, NV 89060 | $12 |
| Tax deed | 021-254-01 | 13900 N Polk Ave Crystal, NV 89060 | $10 |
| Tax deed | 021-266-02 | 13847 N Golden Ave Crystal, NV 89060 | $6 |
Source: Nye County Treasurer, list dated Jun 10, 2026, checked Oct 12, 2026. Owner names are shortened here; full names, parcel numbers and CSV export are in Pro.
Get new Nye County surplus the day it's posted
Free email alert when the Nye County list changes: new records, amounts and sale dates. Unsubscribe anytime.
Nevada surplus funds rules
- Sales that create surplus
- County treasurer tax sale of trust property (NRS 361.585-361.610); Non-judicial trustee sale (NRS 107.080; HOA lien foreclosure sale (NRS 116.31164); Judicial foreclosure
- Who holds the money
- Tax sale: county treasurer. Trustee/HOA sale: the trustee or HOA agent distributes; disputed funds may be interpleaded. verify
- Unclaimed funds go to
- Tax sale: excess not claimed within 1 year after the treasurer's deed is recorded goes to the county general fund and may not be refunded to the former owner or successors (NRS 361.610(4)). Trustee/HOA surplus goes to unclaimed property (NRS 120A) if uncashed. verify
- How owners claim
- Written claim (Excess Proceeds Application) filed with the county treasurer. Liens recorded before the sale get priority, then persons listed in NRS 361.585(4)(a),(e),(f). The treasurer rules within 30 days after the filing period; judicial review within 90 days. — deadline: 1 year after the treasurer's deed is recorded
- Agent / finder fee cap
- NRS 361.610(11): a locate/recover agreement must be in writing and signed by the claimant. Where a natural person recovers excess from the sale of his or her primary residence, the fee may not exceed 10% of the total remaining excess due. For state-held unclaimed property, NRS 120A.740 caps fees at 10% if delivered less than 5 years before the agreement and 20% if 5 or more years.
Law: NRS 361.610(4),(5),(11),(12); NRS 120A.740 · confirm details with the county; rules change.
More Nevada counties
- Clark — $1.7M (50)
- White Pine — $367K (9)
- Washoe — $315K (11)
- Churchill — $257K (9)
- Humboldt — $215K (26)
- Carson City — request
- Douglas — request
- Elko — request
- Esmeralda — request
- Eureka — request
Questions
Where does the Nye County surplus funds list come from?
From the official list published by Nye County Treasurer (source). Surplus Funds HQ checks it daily and last found it updated Jun 10, 2026.
How do I claim surplus funds in Nye County?
The former owner (or heirs) files a claim with the office that holds the funds, usually with ID and proof of ownership. It is free to do yourself. See how to claim surplus funds; in Nevada: 1 year after the treasurer's deed is recorded.
Can someone else claim the money for me?
Yes, recovery agents and attorneys do this for a fee, but Nevada law may cap the fee or require a waiting period (NRS 361.610(11): a locate/recover agreement must be in writing and signed by the claimant. Where a natural person recovers excess from the sale of his or her primary residence, the fee may not exceed 10% of the total remaining excess due. For state-held unclaimed property, NRS 120A.740 caps fees at 10% if delivered less than 5 years before the agreement and 20% if 5 or more years.). Read any contract carefully; you never need an agent to file.