Kent County surplus funds list
Delaware · unclaimed money left over from tax deed and foreclosure sales, updated Oct 12, 2026.
The newest sale on this list is from Jul 2, 2026. Kent County holds tax sales only a few times a year, and new surplus shows up on the list after the next sale. We check the official list every day — source.
Kent County surplus records (331)
| Sale date | Type | Case / deed # | Property | Former owner | Surplus |
|---|---|---|---|---|---|
| Jul 2, 2026 | Foreclosure | K25L-07-020 | 3038 John Hurd Rd., Formerly known as Sandtown Rd., Lot 1, Felton | W•••• R••••• T•• | $136,192 |
| Jun 24, 2026 | Foreclosure | K25L-06-015 | 496 Midstate Rd., Felton | T•• S••••• L••• | $4,519 |
| Jun 4, 2026 | Foreclosure | K25L-10-007 | 276 Lindley Dr., Dover | M••••• E••• M•• | $194,514 |
| Apr 28, 2026 | Foreclosure | K26J-00272 | 404 N. Red Haven Lane, Dover, DE 19901 | L••••• A••••• W•••• | $263,114 |
| Apr 28, 2026 | Foreclosure | K26J-00301 | Andrews Lake Rd., Frederica, 19946; S SD CO RD #380, 1.000 A; 8-00-130.00-02-28.01-000 | P••••• H••••• S••••• | $52,258 |
| Apr 28, 2026 | Foreclosure | K26J-00281 | 3897 Seven Hickories Rd., Dover | D•••• B•• C••••• | $6,226 |
| Apr 2, 2026 | Foreclosure | K25L-08-023 | 965 School Street, Houston | B••••• E••• D•• | $50,718 |
| Apr 2, 2026 | Foreclosure | K25L-07-026 | 500 N. East St. Milford, DE | P••••• G•••• L•• | $7,696 |
| Oct 28, 2025 | Foreclosure | K23J-00801 | 184 Boggs Run Drive, Dover | E••••• H••••• | $247,261 |
| Oct 28, 2025 | Foreclosure | K25J-00665 | 202 East St., Harrington, 19952 East Side East St. | L•• &•• S•• | $19,229 |
| Oct 28, 2025 | Foreclosure | K25J-00588 | W. Side Jackson St., Lot 1, Jackson St., Frederica | F•••• H••••• C••••• | $14,058 |
| Oct 28, 2025 | Foreclosure | K25J-00447 | S. Sd. Market St., Lot; 14 Market St., Frederica | D•••• S••••• B•• | $11,995 |
| Oct 28, 2025 | Foreclosure | K25J-00683 | Merritt Dr., Camden-Wyoming, 19934; Merritt Burke, S. Not Adj Rd. #30; Rising Sun - Woodside, Lot #21 | T••••• P•••• T•• | $9,412 |
| Oct 28, 2025 | Foreclosure | K25J-00689 | 2830 Kitts Hummock Rd., Dover, 19901 Huesman Subd, Lot #21 | R••••• I•• E••••• | $9,194 |
| Oct 28, 2025 | Foreclosure | K25J-00678 | Lake Dr., Smyrna, 19977 Cottage Dale Acres; Par 2 - S. End Upham St. | M•• P••••• L•• | $1,712 |
| Oct 2, 2025 | Foreclosure | K24L-05-019 | 450 Equitation Lane, Felton | S••••• T•• E••••• | $70,519 |
| Sep 4, 2025 | Foreclosure | K 24L-04-023 | 229 Trafalgar Dr., Dover | H••••• J••••• E••••• | $66,003 |
| Sep 4, 2025 | Foreclosure | K18L-06-017 | 276 Greenwich Dr., Dover | E••••• R••••• a•• | $37,524 |
| Aug 7, 2025 | Foreclosure | K25L-02-015 | 143 Plum Dr., Magnolia | M••••• M••••• M••• | $65,001 |
| Aug 7, 2025 | Foreclosure | K24L-11-012 | 1016 Strauss Avenue, Marydel | H•••• E••••• o•• | $51,650 |
| Jul 29, 2025 | Foreclosure | K25J-00395 | 27 E North St., Smyrna | B••••• J••• T•• | $27,775 |
| Jul 29, 2025 | Foreclosure | K25J-00455 | 427 Voshells Mill Star Hill, Dover | M••••• A••••• | $23,467 |
| Jul 29, 2025 | Foreclosure | K25J-00462 | Merritt Dr., Camden Wyoming, 19934; Merritt Burke, #3-S Not Adj Rd #30, Rising Sun-Woodside, Lot #35 | T••••• P•••• T•• | $9,036 |
| Jul 3, 2025 | Foreclosure | K22L-07-009 | 115 West High Street, Felton | B••••• J••• E••••• | $10,038 |
| Jun 5, 2025 | Foreclosure | K24L-04-012 | 563 Wynn Wood Circle, Camden-Wyoming | C••••• E••••• o•• | $24,960 |
| Apr 29, 2025 | Foreclosure | K25J-00158 | 2891 Kenton Rd., Dover | W••••• D••• L•• | $123,129 |
| Apr 29, 2025 | Foreclosure | K25J-00147 | 162 Knife Box Rd., Harrington | D••••• M••••• L•• | $32,074 |
| Apr 23, 2025 | Foreclosure | K24L-03-013 | 2470 White Oak Road, Dover | P••••• B•••• a•• | $868 |
| Apr 3, 2025 | Foreclosure | K24L-06-011 | 3757 Andrewville Rd, Greenwood, | F••• K••••• E•• | $7,505 |
| Feb 6, 2025 | Foreclosure | K24J-00382 | 9 Par Haven Dr., Unit C-23, Dover | S••••• J•••• | $38,716 |
| Jan 28, 2025 | Foreclosure | K24J-00631 | NW Fourth St, N Side NW Fourth St., Milford | P••••• E••••• G••••• | $33,857 |
| Jan 28, 2025 | Foreclosure | K24J-00594 | Smyrna Landing Rd., N. SD East Commerce St., Smyrna | C••••• R••••• J•• | $27,200 |
| Jan 28, 2025 | Foreclosure | K24J-00596 | Hillside Ave., E. SD. of Hillside Ave., Lots #70, Plot of Thos. N. Purnell, Frederica | H••••• W••••• E•••• | $9,304 |
| Jan 28, 2025 | Foreclosure | K24J-00603 | S. Dupont Hwy, Felton, DE 19943, E SD RT 13, 20,000 SQ FT, S Dupont Hwy | S••••• D••••• I•• | $6,935 |
| Nov 7, 2024 | Foreclosure | K24L-01-034 | 1239 Andrews Lake Road, Felton | A•• P••••• S••••• | $16,694 |
| Aug 1, 2024 | Foreclosure | K17L-11-008 | 37 Tallowick Lane, Dover | C••••• M••••• M•• | $1,162 |
| Jul 30, 2024 | Foreclosure | K24J-00498 | 4468 Deep Grass Ln, Houston | W••••• C•••• M•• | $72,096 |
| Jul 30, 2024 | Foreclosure | K24J-00358 | E. SD. New St., Harrington, Lot 4800 Sq. Ft., New St., Harrington | F••••• E••••• E••••• | $8,834 |
| Jul 2, 2024 | Foreclosure | K20L-01-035 | 18 Oak Dr., Smyrna | C••••• E••••• o•• | $29,447 |
| Jun 6, 2024 | Foreclosure | K21L-06-005 | 193 New Castle Ave., Felton | M••••• C••••• | $38,828 |
| Jun 6, 2024 | Foreclosure | K23L-10-013 | 22 W. Camden Wyoming Ave, Camden Wyoming | P••••• J••••• | $29,663 |
| May 2, 2024 | Foreclosure | K23L-06-009 | 247 Stardust Rd, Dover | W••••• E••••• o•• | $47 |
| Apr 30, 2024 | Foreclosure | K24J-00091 | 645 Nimitz Dr., Dover | M••••• K••••• A•• | $43,876 |
| Apr 30, 2024 | Foreclosure | K22J-00919 | 62 Edgewood Rd, Dover | S••••• F••••• I••• | $16,860 |
| Apr 30, 2024 | Foreclosure | K24J-00174 | Tenth St., Pickering Beach Lots #129 & #130 Dover | H••••• I•• a•••• | $3,393 |
| Apr 30, 2024 | Foreclosure | K24J-00178 | Lots 72 and 73 Pickering Beach Rd., Dover, | M••••• L••••• a•• | $389 |
| Apr 4, 2024 | Foreclosure | K23L-06-001 | 3872 Kenton Road, Dover, 19904 and 1402 Central Church Road, Dover, DE 19904 | A•• &•• E•• | $20,543 |
| Apr 4, 2024 | Foreclosure | K23L-05-010 | 138 Old Forge Dr., Dover | C••••• C••••• A•• | $4,074 |
| Mar 7, 2024 | Foreclosure | K22L-11-002 | 99 Pleasant Pine Circle, Harrington | K••••• C••••• S•• | $55,647 |
| Mar 7, 2024 | Foreclosure | K23L-06-013 | 1006 S. Bradford St., Dover | L••••• B••• | $1,683 |
| Feb 1, 2024 | Foreclosure | K23L-05-014 | 1423 Tower Road, Camden | G••••• E••••• o•• | $39,772 |
| Feb 1, 2024 | Foreclosure | K21L-04-005 | 625 Fernwood Dr, Harrington | T••••• S•••• G•• | $6,283 |
| Jan 30, 2024 | Foreclosure | K23J-01101 | Bombay Hook Ave., Woodland Beach, Sec A, Lots 1 & 2, 15 Smyrna | D••••• T••••• a•• | $54,067 |
| Jan 30, 2024 | Foreclosure | K23J-01099 | Millchop Lane #2, Magnolia | C•••• J•••• a•• | $17,004 |
| Jan 30, 2024 | Foreclosure | K23J-00822 | 86 Main St., Farmington | C••••• J•••• D•• | $12,384 |
| Jan 30, 2024 | Foreclosure | K23J-01070 | 193 Terry Drive, Lot 27, Magnolia | J••••• R•••• a•• | $7,549 |
| Nov 2, 2023 | Foreclosure | K22L-03-008 | 231 Chance Rd., Clayton | S••••• E••••• J•• | $24,297 |
| Oct 31, 2023 | Foreclosure | K23J-00820 | 2046 Downs Chapel Road, Clayton | C••••• H•••• L•• | $57,329 |
| Oct 31, 2023 | Foreclosure | K23J-00084 | 11 W. High Street, Felton | H••••• R••••• J•••• | $36,001 |
| Oct 31, 2023 | Foreclosure | K23J-00814 | Lot on Gibbs Chapel Road, Hartly | V••••• M••••• &•• | $20,458 |
| Jun 1, 2023 | Foreclosure | K22L-07-014 | 9 Terry Circle, Dover | R••••• C••••• A•• | $4,608 |
| May 4, 2023 | Foreclosure | K22L-11-024 | 233 E. Camden-Wyoming Ave., Camden, DE 19934 | B••••• A•• L•• | $4,291 |
| Apr 25, 2023 | Foreclosure | K23J-00096 | Lots 21-22-23 Kent Ave., Smyrna | B••••• G••••• B••••• | $5,541 |
| Apr 25, 2023 | Foreclosure | K22L-10-005 | 3076 Downs Chapel Road Clayton, 19938 | C••••• R••••• a•• | $4,005 |
| Apr 25, 2023 | Foreclosure | K22J-00697 | 3 Hillside Ave., Lot# 56, Frederica, DE 19946 | M••••• J•••• D•• | $2,799 |
| Apr 25, 2023 | Foreclosure | K23J-00115 | Clyde Dr., Lots 10-13 & 19, Camden-Wyoming | F•••• C••••• C•••• | $2,425 |
| Apr 6, 2023 | Foreclosure | K21L-08-004 | 2177 Taraila Road, Hartly | S••••• D••••• R•• | $1,692 |
| Apr 6, 2023 | Foreclosure | K22l-03-022 | 4273 Westvile Road, Camden-Wyoming | S••••• F••••• T••••• | $968 |
| Jan 31, 2023 | Foreclosure | K22J-00897 | 238 W. Big Woods Rd, Smyrna | B••••• J••• J••• | $15,958 |
| Jan 31, 2023 | Foreclosure | K22J-00785 | Pratts Branch Road, Lot# 21 Andrews Lake Estates, Frederica | W•• A••••• a•• | $10,781 |
| Jan 31, 2023 | Foreclosure | K22J-00885 | S. DuPont Hwy Felton, 19943 | H••••• L•• B•• | $8,026 |
| Jan 31, 2023 | Foreclosure | K22J-00786 | Pratts Branch Road, Lot# 24 Andrews Lake Estates, Frederica | W•• A••••• a•• | $7,800 |
| Jan 31, 2023 | Foreclosure | K22J-00892 | New Street Cheswold, 19936, property: 3-03-046.15-01-18.00-000 | S••••• W••••• E•• | $441 |
| Oct 25, 2022 | Foreclosure | K22J-00803 | 117 Fulton Street, Cheswold | D••••• E•••• E••••• | $4,321 |
| Oct 25, 2022 | Foreclosure | K22J-00353 | 112 S. Delaware St., Smyrna | E••••• J••• M••••• | $2,011 |
| Oct 25, 2022 | Foreclosure | K22J-00783 | Hopewell Drive, Lot 22, Clayton | V••••• E••••• o•• | $2,000 |
| Jul 26, 2022 | Foreclosure | K22J-00471 | Darling Farm Road (Lot # 9), Camden-Wyoming | G••••• B••••• M•• | $2,000 |
| Jul 7, 2022 | Foreclosure | K21L-08-002 | 1549 Persimmon Tree Lane, Dover | R••••• C••••• A•• | $50,960 |
| Apr 26, 2022 | Foreclosure | K22J-00169 | 10 State Circle, Dover | I••••• B••••• D•• | $30,431 |
| Apr 26, 2022 | Foreclosure | K22J-00054 | 726 Forest Street, Dover | P••••• D••••• M•••• | $14,801 |
| Apr 26, 2022 | Foreclosure | K22J-00198 | 144 Woodville Drive, Magnolia | M••••• J•••• E••••• | $13,408 |
| Apr 26, 2022 | Foreclosure | K22J-00162 | Pratts Branch Road, Lot# 14 Andrew Lake Estates, Frederica | W•• A••••• | $1,263 |
| Apr 26, 2022 | Foreclosure | K22J-00165 | Pratts Branch Road, Lot# 26, Frederica | W•• A••••• | $519 |
| Apr 26, 2022 | Foreclosure | K22J-00164 | Pratts Branch Road, Lot# 23, Frederica | W•• A••••• | $420 |
| Apr 26, 2022 | Foreclosure | K22J-00167 | Pratts Branch Road, Lot# 28, Frederica | W•• A••••• | $109 |
| Jan 25, 2022 | Foreclosure | K21J-01684 | SHR 356A, 55 Jones Street, Felton | S••••• E••••• o•• | $18,355 |
| Jan 6, 2022 | Foreclosure | K19L-10-033 | 256 Belfrey Drive, Felton | E••••• T••••• C•••• | $2,903 |
| Oct 26, 2021 | Foreclosure | K21J-01305 | S. DuPont Blvd, Smyrna | B••••• M••••• J•• | $7,568 |
| Aug 5, 2021 | Foreclosure | K20L-11-009 | 4 E. Loch Nairn Road, Houston | C••••• J••••• R•• | $65,282 |
| Aug 5, 2021 | Foreclosure | K21L-08-001 | Main Street, Viola, 19979 Parcel# 7-18-12013-01-2600-0001 | M••••• F•••• A•••• | $21,828 |
| Jul 27, 2021 | Foreclosure | K21J-00957 | 1451 Everetts Corner Road, Hartly | W••••• B••••• J•••• | $5,419 |
| Jun 3, 2021 | Foreclosure | K19L-11-029 | 1401 Hopkins Avenue, Dover | F••••• L••••• H•• | $10,214 |
| May 11, 2021 | Foreclosure | K22L-10-005 | 7092 Westville Road, Camden-Wyoming | S••••• J••• R••••• | $1,598 |
| Apr 27, 2021 | Foreclosure | K21J-00121 | 204 Franklin Street Harrington, 19952 | S••••• W••••• | $28,306 |
| Apr 27, 2021 | Foreclosure | K21J-00411 | 177 Minner Street, Houston | C••••• V••••• | $10,758 |
| Apr 22, 2021 | Foreclosure | K20J-01392 | Masten Circle, Milford | M••••• a•• T••••• | $2,000 |
| Apr 1, 2021 | Foreclosure | K17L-10-004 | 103 Frazier Street, Kenton | M••••• S••••• R••••• | $1,164 |
| Jan 26, 2021 | Foreclosure | K20J-01917 | 171 Gelden Road, Felton, 9943 | V••••• O••••• R•• | $64,853 |
| Jan 26, 2021 | Foreclosure | K20J-01623 | 620 N. Governors Avenue, Dover | C••••• J•••• W•• | $17,420 |
| Jan 26, 2021 | Foreclosure | K20J-01621 | 526 Fulton Street, Dover, DE 19901 | C••••• W•••• J•• | $6,764 |
| Oct 27, 2020 | Foreclosure | K19J-02216 | 280 Dogwood Drive, Magnolia | M••••• G••••• E•• | $33,633 |
| Oct 27, 2020 | Foreclosure | K20J-00217 | Lot# 397 Genesis Lane Harrington, 19952 | H••••• A••• E••••• | $15,761 |
| Jan 28, 2020 | Foreclosure | K19J-02189 | 1281 Kitts Hummock Road, Dover | D••••• J••• M•• | $10,999 |
| Jan 28, 2020 | Foreclosure | K18J-02495s | 95 Ford Road, Dover | M••••• J•••• L•• | $1,619 |
| Jan 2, 2020 | Foreclosure | K19L-02-016 | 115 Andrews Lake Road, Dover | B••••• T••••• C•• | $4,623 |
| Oct 29, 2019 | Foreclosure | K19J-01564 | Fox Hunter Road, Harrington | B••••• A••••• M••• | $2,722 |
| Oct 29, 2019 | Foreclosure | K18J-03533 | 230 W. Division Street, Dover | J••••• S•••• E••••• | $783 |
| Jul 30, 2019 | Foreclosure | K19J-01228 | 55 Williams Avenue, Frederica | C••••• K••••• E•••• | $22,154 |
| Jul 30, 2019 | Foreclosure | K19J-01225 | Voshell Mill Star Hill Road, Lot 12, Dover | M••••• J•••• H•• | $2,465 |
| Jul 30, 2019 | Foreclosure | K19J-01202 | 4271 Mud Mill Road, Camden-Wyoming | A••••• S••• W•••• | $1,740 |
| Jul 30, 2019 | Foreclosure | K19J-01223 | Lot #542-543, Maryland Avenue, Dover, DE 19901 | B••••• W••••• R••••• | $1,442 |
| Jul 30, 2019 | Foreclosure | K19J-01212 | Lot 347, Mt. Vernon Street, Smyrna | N••••• B•••• L•• | $1,119 |
| Jun 6, 2019 | Foreclosure | K18L-11-022 | 66 Wimbledon Drive, Dover | W••••• L••• M•• | $1 |
| Apr 30, 2019 | Foreclosure | K19J-00213 | 29 West David Street, Frederica | L••••• D••••• A•• | $8,868 |
| Apr 30, 2019 | Foreclosure | K19J-00089 | 123 East Street Harrington, 19952 | B•••• E•••• (••••• | $6,094 |
| Apr 30, 2019 | Foreclosure | K19J-00060 | Rear 129 Periwinkle Drive, Dover | G••••• D••••• C•• | $137 |
| Apr 4, 2019 | Foreclosure | K18L-01-012 | 451 Thistlewood Road, Houston | E••••• W••••• E•• | $8,011 |
| Apr 4, 2019 | Foreclosure | K13L-09-001 | 2068 Sudlersville Road, Clayton | Q•••• A•••• D•• | $3,492 |
| Mar 9, 2019 | Foreclosure | K14L-09-043 | 11 Edgewood Road, Dover | D•••• R••••• (••••• | $594 |
| Mar 7, 2019 | Foreclosure | K18L-05-011 | 251 Marsh Branch Road, Greenwood | P••••• B••••• L•• | $23 |
| Feb 7, 2019 | Foreclosure | K18L-06-033 | 429 Arnold Court, Dover | W••••• M••••• A•• | $1,043 |
| Jan 29, 2019 | Foreclosure | K18J-03535 | Hubbard Avenue, N.E. SD. Hubbard Avenue, Bowers, Lot 3, LT 3 NE SD Hubbard Ave Bwrs, Frederica | K••••• A•••• M•• | $4,660 |
| Nov 1, 2018 | Foreclosure | K17L-08-034 | 65 Sanford Street, Felton | L••••• C••• D••••• | $16,013 |
| Oct 30, 2018 | Foreclosure | K18J-02503 | 1163 Milford-Harrington Highway, Milford | S••••• W••••• I•• | $47,644 |
| Oct 30, 2018 | Foreclosure | K18J-02518 | Fourth Street,PAR#1-E. SD. Fourth Street,(Lot #3), Frederica | L••••• M••• T•• | $10,256 |
| Oct 30, 2018 | Foreclosure | K18J-02096 | 255 Headstart Lane, Dover | H••••• D•••• | $5,633 |
| Oct 30, 2018 | Foreclosure | K17J-02272 | 603 West Street, Clayton | W••••• W••••• J•••• | $2,662 |
| Oct 30, 2018 | Foreclosure | K18J-02486 | S. DuPont Hwy E. SD. Northbound Lane RT# 13 BET.RD #30 & RD.370.0.4591 A. Felton, 19943 | F••••• M•• | $2,227 |
| Oct 30, 2018 | Foreclosure | K18J-02154 | 18 W. Railroad Avenue, Felton | M•• &•• J•• | $907 |
| Oct 30, 2018 | Foreclosure | K18J-01993 | 228 N. Governors Boulevard, Dover | E••••• Y••• O••• | $274 |
| Sep 6, 2018 | Foreclosure | K17L-08-044 | 876 Downs Chapel Road, Clayton | D••••• L••••• A•• | $10,176 |
| Jul 31, 2018 | Foreclosure | K18J-01994 | 100 Winding Ridge Road, Dover | F••••• a•• M••••• | $11,926 |
| Jul 31, 2018 | Foreclosure | K18J-01998 | 1259 Rose Valley School Road, Dover | M••••• H••••• N••••• | $10,774 |
| Jul 5, 2018 | Foreclosure | K18L-01-015 | 1262 Turkey Point Road, Felton, 1943 | D••••• A••••• E•• | $5,212 |
| May 3, 2018 | Foreclosure | K17L-07-026 | 7687 South Dupont Highway, Felton | S••••• A••••• (••••• | $2,100 |
| Apr 24, 2018 | Foreclosure | K17J-00172 | College Road, Lots 55 & 56; College Settlement, Dover | D••••• D••••• J••• | $8,218 |
| Apr 24, 2018 | Foreclosure | K17J-02750 | Brendford Road, E. SD. SHR 42 & PVT Road Dover | S••••• C•••• R•• | $5,928 |
| Apr 5, 2018 | Foreclosure | K17L-03-007 | 78 Nile Road, Dover | A••••• J••••• Y••••• | $620 |
| Jan 30, 2018 | Foreclosure | K17J-02235 | 335 Lambert Drive, Lot#49, Magnolia, DE 19962 | B••••• R••••• M••••• | $1,719 |
| Jan 30, 2018 | Foreclosure | K17J-02270 | Beagle Club Rd, The Ryan Farm, Felton to Sandtown , Lot #4, 2.07 A., Felton | W••••• N••••• C•• | $689 |
| Jan 30, 2018 | Foreclosure | K17J-02234 | 232 Lambert Drive, Magnolia | B••••• R••••• M••••• | $544 |
| Jan 30, 2018 | Foreclosure | K17J-02264 | Pickering Beach Road, Lots #31, 32, 33, Dover 19901 | S••••• F•••• P•• | $9 |
| Jan 20, 2018 | Foreclosure | K17J-02247 | 316 Main Street, Clayton | F••••• D••• A•• | $2,863 |
| Oct 31, 2017 | Foreclosure | K17J-01581 | 285 Stevenson Drive, Magnolia | B••••• R••••• M••••• | $7,537 |
| Oct 31, 2017 | Foreclosure | K17J-01580 | 273 Stevenson Drive, Magnolia | B••••• R••••• M••••• | $3,624 |
| Jul 25, 2017 | Foreclosure | K17J-00710 | 388 Mockingbird Avenue, Harrington | E••••• J•••• W•• | $6,223 |
| Jul 25, 2017 | Foreclosure | K17J-00865 | 5 Hillside Avenue, Frederica | L••••• M••• T•• | $1,891 |
| Jul 25, 2017 | Foreclosure | K17J-00808 | Independence Blvd, Sub-Division Woodmill, Dover | F•••• R••••• A••••• | $240 |
| Apr 25, 2017 | Foreclosure | K17J-00059 | 127 South Kirkwood Street, Dover | D••••• M••••• D•• | $10,993 |
| Apr 25, 2017 | Foreclosure | K17J-00102 | 25 North New Street, Dover | W••••• P••••• S••••• | $8,440 |
| Apr 25, 2017 | Foreclosure | K16J-02182 | 9322 Burnite Mill Road, Felton | B••••• L•••• S•• | $6,682 |
| Apr 25, 2017 | Foreclosure | K16J-02209 | Bayside Drive on RD. FR. Postles Cor. St. James M.E. Church, 3 A., Dover | S••••• J••• W•••• | $649 |
| Apr 15, 2017 | Foreclosure | K16J-02211 | Beebe Road, Wheatley-Marvel Dev., Lot# 2, 1.1 A., Harrington | W••••• M••• | $1,236 |
| Feb 2, 2017 | Foreclosure | K16L-09-015 | 1204 Afton Court, Dover | G••••• J••••• E•• | $4,921 |
| Jan 31, 2017 | Foreclosure | K16J-01609 | 115 Wildswood Drive, Dover | B••• R••• E••••• | $1,894 |
| Nov 3, 2016 | Foreclosure | K15L-04-011 | 239 Sheffield Drive, Dover | P••••• J••••• D•• | $3,136 |
| Oct 25, 2016 | Foreclosure | K16J-01287 | 50 New Street, Cheswold | B••••• N••••• L•• | $6,673 |
| Oct 6, 2016 | Foreclosure | K16L-03-034 | 105 Springwood Drive, Dover | B••••• F•••• D•• | $36,243 |
| Sep 1, 2016 | Foreclosure | K16L-03-013 | 126 Ann Avenue, Dover | B••••• M••••• | $2,673 |
| Jul 26, 2016 | Foreclosure | K16J-01182 | 27 North Street, Smyrna | F••••• N••••• | $2,913 |
| Apr 26, 2016 | Foreclosure | K16J-00428 | 756 Turkey Point Road, Felton | W••••• C•••• R••• | $5,521 |
| Apr 26, 2016 | Foreclosure | K16J-00093 | 1502 College Road, Dover | E••••• E••••• L•• | $4,850 |
| Apr 26, 2016 | Foreclosure | K16J-00217 | 534 Fulton Street, Dover | B••••• R•••• A•• | $3,970 |
| Apr 26, 2016 | Foreclosure | K16J-00217 | 534 Fulton Street, Dover | W••••• F••••• E•• | $3,970 |
| Apr 26, 2016 | Foreclosure | K16J-00156 | 725 Slaughter Street, Dover | P••••• A••••• O•• | $128 |
| Oct 27, 2015 | Foreclosure | K15J-00944 | 2648 Downs Chapel Road, Clayton | F••••• S••••• | $7,581 |
| Oct 27, 2015 | Foreclosure | K15J-00558 | 109 NW Third Street, Milford | W••••• J••• | $4,511 |
| Oct 27, 2015 | Foreclosure | K15J-00945 | 1178 Proctors Purchase Road, Hartly | F••••• E••••• M•• | $2,990 |
| Jul 28, 2015 | Foreclosure | K15J-00674 | 9 Upham Street, Smyrna | N••••• C••••• R••••• | $12,607 |
| Jul 28, 2015 | Foreclosure | K15J-00533 | 212 N. Govenors Avenue, Dover | D••••• B•••• S••••• | $3,600 |
| Apr 28, 2015 | Foreclosure | K15J-00072 | 21 N. Kirkwood Street, Dover | A••••• C••••• R••••• | $4,413 |
| Apr 28, 2015 | Foreclosure | K15J-00115 | 231 N. Queen Street, Dover | W••••• J••••• H••••• | $2,826 |
| Apr 28, 2015 | Foreclosure | K15J-00237 | 2783 McKee Road, Dover | G••••• V••••• L•• | $2,482 |
| Apr 28, 2015 | Foreclosure | K14J-01306 | 177 Minner Street, Houston | J••••• K•••• P•• | $1,514 |
| Apr 28, 2015 | Foreclosure | K15J-00246 | 14 South Queen Street, Dover | M••••• C••••• E•• | $106 |
| Feb 25, 2015 | Foreclosure | K14J-00960 | 106 E. Jefferson Street, Felton | H••••• H••••• C••••• | $6,223 |
| Feb 25, 2015 | Foreclosure | K14J-01302 | Seven Hickories Road, N. Side Road, Kenton-Dover, 5.187A, Clayton 19938 | G••••• A••••• | $2,368 |
| Feb 25, 2015 | Foreclosure | K14J-01153 | 218 East Camden-Wyoming Avenue, Camden | S••••• G••••• H•• | $217 |
| Feb 25, 2015 | Foreclosure | K14J-01196 | 145 East Street, Smyrna 19977 | W•• A••••• L•• | $94 |
| Nov 6, 2014 | Foreclosure | K13L-12-019 | 1145 Roesville Road, Felton | W••••• R••••• H•• | $13,917 |
| Oct 28, 2014 | Foreclosure | K14J-00172 | 2 South Queen Street, Dover | W••••• E••••• (••••• | $4,377 |
| Jul 29, 2014 | Foreclosure | K14J-00485 | 56 Terry Drive, Magnolia | O••••• D••••• L•• | $6,705 |
| Jul 29, 2014 | Foreclosure | K14J-00484 | 153 President Drive, Dover | O••••• A••••• | $2,459 |
| Apr 29, 2014 | Foreclosure | K14J-00128 | 47 Stardust Drive, Dover | D••••• N••••• E•• | $6,882 |
| Apr 29, 2014 | Foreclosure | K13J-01529 | 19 Hanley Street, Harrington | J••••• G••••• | $5,300 |
| Jan 28, 2014 | Foreclosure | K13J-00952 | 867 Paul Street, Dover | B••••• E••••• L••• | $4,886 |
| Jan 28, 2014 | Foreclosure | K13J-00395 | 140 West Milby Street, Harrington 19952 | T••••• K••••• N•• | $2,297 |
| Oct 29, 2013 | Foreclosure | K13J-00198 | 58 Karen Place, Dover | P••••• J••• L•••• | $13,061 |
| Oct 29, 2013 | Foreclosure | K13J-00119 | 119 S. Dupont Blvd., Smyrna | J••••• A••••• | $963 |
| Aug 1, 2013 | Foreclosure | K13L-02-015 | 76 New Street, Cheswold, DE 19936 | S••••• D••• W•• | $544 |
| Jul 30, 2013 | Foreclosure | K13J-00135 | Henry Cowgill Road, Camden-Wyoming | W••••• L••••• e•• | $3,901 |
| Apr 30, 2013 | Foreclosure | K12J-01578 | 108 Jackson Street, Frederica | M••••• K••••• J••••• | $84 |
| Jan 29, 2013 | Foreclosure | K12J-01564 | 105 Sandbox Road, Harrington | F••••• C••••• J••••• | $11,388 |
| Jan 29, 2013 | Foreclosure | K13J-00566 | Lot #2 & Lot #4 Grandview Drive, Dover | B•• V••••• I••• | $7,157 |
| Jan 29, 2013 | Foreclosure | K12J-01251 | 329 North New Street, Dover | C••••• A••••• J••••• | $2,594 |
| Aug 28, 2012 | Foreclosure | K12J-00248 | 55 Forest Creek Drive, Dover | G••••• T•••• e•• | $15,171 |
| Aug 28, 2012 | Foreclosure | K11J-00021 | L White Oak Road, Dover | P••••• C••••• D•• | $3,820 |
| Aug 28, 2012 | Foreclosure | K12J-00183 | New Street - Lot, Harrington | D••••• S•••• E••••• | $2,131 |
| Jul 31, 2012 | Foreclosure | K12J-00757 | 311 Railroad Avenue, Felton | D•••• M••••• A•• | $201 |
| Feb 28, 2012 | Foreclosure | K09T-04-002 | 209 Center Street, Camden | C••••• S••••• L••••• | $12,446 |
| Feb 28, 2012 | Foreclosure | K11J-00894 | 14 Delaware Street, Smyrna | M••••• J••••• G•• | $2,419 |
| Feb 28, 2012 | Foreclosure | K11J-00887 | 27 North Street, Smyrna | T••••• J••• S••••• | $701 |
| Oct 6, 2011 | Foreclosure | K10L-12-025 | 265 Pritchett Road, Milford | C••••• S••• R••••• | $1,715 |
| Apr 26, 2011 | Foreclosure | K11J-00192 | Shady Bridge Road, Marydel | W•••• G••••• D•• | $959 |
| Jan 25, 2011 | Foreclosure | K10J-00332 | 1255 Henry Cowgill Road, Camden-Wyoming | W••••• L••••• e•• | $4,753 |
| Mar 5, 2009 | Foreclosure | K08L-05-060 | 93 Chatham Court, Dover | M••••• D•••• D•• | $4,701 |
| Jan 27, 2009 | Foreclosure | K08T-10-005 | 531 Torbert Road, Milford | H••••• G•••• | $6,956 |
| Jan 27, 2009 | Foreclosure | K08T-10-005 | 531 Torbert Road, Milford | H••••• J••• T•• | $6,956 |
