Sussex County surplus funds list
Delaware · unclaimed money left over from tax deed and foreclosure sales, updated Oct 12, 2026.
The newest sale on this list is from Jun 16, 2026. Sussex County holds tax sales only a few times a year, and new surplus shows up on the list after the next sale. We check the official list every day — source.
Sussex County surplus records (234)
| Sale date | Type | Case / deed # | Property | Former owner | Surplus |
|---|---|---|---|---|---|
| Jun 16, 2026 | Foreclosure | S26L-01-003 | 19971 Canal Road, Rehoboth Beach, DE 19971 f/k/a 115 Canal Road, Rehoboth Beach, DE 19971 | M••••• S•••• (••••• | $145,041 |
| Jun 16, 2026 | Foreclosure | S24L-03-019 | 35930 Johnson Lane, f/k/a 150 Johnson Lane, Selbyville, DE 19975 | C••••• J••••• | $81,253 |
| May 19, 2026 | Foreclosure | S25L-07-023 | 26210 Old Carriage Road, Seaford, DE 19973 | W••••• T••••• L•• | $86,693 |
| Jan 20, 2026 | Foreclosure | S25L-07-015 | 34626 Rider Road, Delmar | K••••• N•••• L•• | $27,381 |
| Dec 16, 2025 | Foreclosure | S25L-06-013 | 28940 Johnson Drive, Seaford | M••••• H•••• (••••• | $38,094 |
| Jun 17, 2025 | Foreclosure | S24L-05-018 | 100 East Holly Drive, Lincoln | T•• S••••• L••• | $21,755 |
| May 20, 2025 | Foreclosure | S24L-09-014 | 27679 Avalon Drive, Georgetown | W••••• M••• C•• | $25,161 |
| Apr 15, 2025 | Foreclosure | S24T-12-017 | 36869 Herring Court, Lot 17, Swann Cove, Selbyville | S•••• C•••• L•• | $109,941 |
| Apr 15, 2025 | Foreclosure | S23L-11-019 | 81 N. Pine Street Ext., Seaford | S••••• B•••• N•• | $85,456 |
| Dec 17, 2024 | Foreclosure | S24T-03-007 | 621 Center Street, Laurel | H••••• N••••• R••••• | $35,816 |
| Nov 19, 2024 | Foreclosure | S24L-05-002 | 11138 Church Road, Seaford | R••••• R••••• | $27,838 |
| Nov 19, 2024 | Foreclosure | S24T-07-005 | 20603 Atlanta Road, Bridgeville | C••••• J•••• E•• | $21,575 |
| Oct 15, 2024 | Foreclosure | S24T-04-004 | 27081 Merchant Man Drive, Millsboro | Y••••• E••••• L•• | $90,898 |
| Oct 15, 2024 | Foreclosure | S24T-07-003 | 26149 Autumn Road, Millsboro | C••••• J•••• E•• | $42,792 |
| Oct 15, 2024 | Foreclosure | S24T-03-003 | 27892 Possum Point Rd., Millsboro | H••••• M••• C•• | $29,791 |
| Sep 17, 2024 | Foreclosure | S23J-04-089 | 2817 Crown Court, Captains Grant, Lot 1, Millsboro | R•••• C••••• | $104,266 |
| Sep 17, 2024 | Foreclosure | S25M-01-007 | 27817 Crown Court, Captains Grant, Lot 1, Millsboro | R•••• C••••• | $1,285 |
| Aug 20, 2024 | Foreclosure | S24L-01-025 | 306 West Market St, Greenwood | G••••• W••••• L•• | $1,577 |
| Apr 16, 2024 | Foreclosure | S23L-07-012 | 512 Matthews Circle, Milford | P••••• A••••• E•••• | $32,976 |
| Mar 19, 2024 | Foreclosure | S23T-11-012 | 103 Gibson Avenue, Laurel | H••••• T••••• W•• | $40,662 |
| Mar 19, 2024 | Foreclosure | S23T-11-002 | Lot 19, Pine Street, Pine Lodge Addition, Millsboro | W••••• L••••• E••••• | $24,546 |
| Mar 19, 2024 | Foreclosure | S23L-07-018 | 1440 Virginia Avenue, Seaford | K••••• C••••• S•• | $13,724 |
| Mar 19, 2024 | Foreclosure | S23L-03-013 | 213 E. Spruce Street, Seaford | W••••• M••••• A•• | $9,848 |
| Jan 16, 2024 | Foreclosure | S23L-06-006 | 8861 Shawnee Road, Greenwood | M••••• L•••• W••••• | $33,197 |
| Dec 19, 2023 | Foreclosure | S20L-03-011 | 1005 South Market Street, Blades | F••••• E•••• (••••• | $44,701 |
| Dec 19, 2023 | Foreclosure | S23L-01-021 | 9673 Chris Avenue, Laurel | F••••• M••• A•• | $19,984 |
| Dec 19, 2023 | Foreclosure | S23T-09-001 | 0ld Laurel Road, Georgetown | G••••• R••••• | $11,712 |
| Nov 21, 2023 | Foreclosure | S23T-08-006 | 108 Webb Avenue, Laurel | H••••• J••••• (••••• | $30,274 |
| Nov 21, 2023 | Foreclosure | S22L-11-002 | 26554 Mount Joy Road, Millsboro | K••••• C••••• S•• | $27,126 |
| Nov 21, 2023 | Foreclosure | S23T-08-001 | W. Side Grays Creek, | H••••• E••••• B•• | $1,587 |
| Nov 19, 2023 | Foreclosure | S24T-05-003 | 15237 Blanchard Road, Bridgeville | H••••• F••••• B••••• | $76,745 |
| Oct 17, 2023 | Foreclosure | S23T-06-001 | 811 Hurley Park Drive, Seaford | G••••• J•••• D•• | $26,631 |
| Oct 17, 2023 | Foreclosure | S23T-06-006 | Bay Avenue, Slaughter Beach | B••••• D••••• | $2,444 |
| Sep 19, 2023 | Foreclosure | S23L-04-015 | 35552 East Atlantic Circle, Reoboth Beach | O••••• G••••• &•• | $22,311 |
| Sep 19, 2023 | Foreclosure | S22L-09-021 | 26554 Mount Joy Road, Millsboro | K••••• C••••• S•• | $11,327 |
| Jul 18, 2023 | Foreclosure | S23T-04-014 | Road Georgetown to Laurel Route 9 | C••••• E••••• E•••• | $63,706 |
| Jul 18, 2023 | Foreclosure | S22L-09-019 | 27567 Mayfield Road Millsboro, 19966 | C••••• T••••• P•• | $7,051 |
| Jul 18, 2023 | Foreclosure | S23T-04-005 | Bridgeville, 19933 | S••••• M••••• a•• | $4,336 |
| Jul 18, 2023 | Foreclosure | S23T-04-007 | Frankford School Road, Frankford | S••••• N••• L••• | $2,478 |
| Jul 18, 2023 | Foreclosure | S22L-06-026 | 26772 Chatham Lane, Millsboro | B•••• D••••• | $2,419 |
| Jul 18, 2023 | Foreclosure | S23T-04-010 | Laurel, 19956 | S••••• S••••• E•••• | $2,410 |
| Jul 18, 2023 | Foreclosure | S10L-06-025 | 18557 Sandhill Road, Georgetown | M••••• J••• T•• | $471 |
| Jun 20, 2023 | Foreclosure | S19T-10-005 | Pine Manor Estates, Lot 7, Frankford | W••••• C••••• A•• | $19,100 |
| May 16, 2023 | Foreclosure | S20L-01-023 | 14 Circle Drive West, Milton | B•••• S••••• D•• | $17,871 |
| May 16, 2023 | Foreclosure | S22T-11-002 | Buckelew Add. Sec. C Lot 16, | M••••• J••• M•• | $1,495 |
| May 16, 2023 | Foreclosure | S20L-01-023 | 14 Circle Drive West, Milton | B•••• S••••• D•• | $1,025 |
| Apr 18, 2023 | Foreclosure | S22L-07-012 | 26551 River Breeze Drive, Millsboro | R••••• L•••• M•••• | $13,944 |
| Apr 18, 2023 | Foreclosure | S22L-11-016 | 806 South Central Avenue, Laurel | R••••• L•••• (••••• | $13,240 |
| Mar 21, 2023 | Foreclosure | S22T-11-009 | 521 3rd Street, Seaford | L••••• M••••• M••••• | $34,498 |
| Mar 21, 2023 | Foreclosure | S16L-10-014 | 33051 Grapevine Court, Lewes | L••••• J••••• A•• | $31,300 |
| Mar 21, 2023 | Foreclosure | S22T-11-007 | 406 North Street, Seaford | R••••• K••••• M•• | $12,263 |
| Mar 21, 2023 | Foreclosure | S21L-11-005 | 18824 Harbeson Road, Harbeson | N••••• V••••• | $405 |
| Feb 21, 2023 | Foreclosure | S22L-04-007 | 23460 Mission Road, Millsboro | H••••• F••••• | $61,031 |
| Feb 21, 2023 | Foreclosure | S22T-06-007 | S of 3rd Street Seaford, DE 19973 | H••••• R••••• E•• | $803 |
| Jan 17, 2023 | Foreclosure | S22T-05-002 | P37208 West Whitetail Drive, Selbyville | P••••• D••••• I••• | $43,243 |
| Jan 17, 2023 | Foreclosure | S22T-05-004 | 6795 Sharptown Road, Laurel | C••••• D•••• R•• | $5,519 |
| Dec 20, 2022 | Foreclosure | S22T-06-004 | North Railroad Avenue, Lincoln | O••••• I•• B•• | $56,976 |
| Dec 20, 2022 | Foreclosure | S22T-08-011 | 315 Chandler Street, Seaford | B••••• H••••• E••••• | $11,011 |
| Dec 20, 2022 | Foreclosure | S22L-06-031 | 206 Irons Avenue, Millsboro | L••••• B••••• | $3,124 |
| Nov 15, 2022 | Foreclosure | S22T-08-003 | 11496 Double Fork Road, Greenwood | D••••• R••••• H•• | $81,465 |
| Nov 15, 2022 | Foreclosure | S22T-04-010 | 20568 Camp Road, Bridgeville | L••••• A••••• | $46,440 |
| Nov 15, 2022 | Foreclosure | S22T-04-019 | 5726 Deer Meadows Road, Greenwood | M••••• K•••• R•• | $14,055 |
| Oct 19, 2022 | Foreclosure | S14L-03-047 | 20792 Wilking Road, Lewes | K••••• C••••• S•• | $459 |
| Oct 18, 2022 | Foreclosure | S22T-07-001 | SE/RT 501 ESIDEDUAL LANDS | R••••• H••••• | $52,851 |
| Oct 18, 2022 | Foreclosure | S22T-07-004 | 715 E. Poplar Street, Seaford | W••••• E••••• | $10,915 |
| Oct 18, 2022 | Foreclosure | S22T-03-012 | Willow Grove Lane, Ellendale | A••••• A••••• I••• | $1,085 |
| Oct 18, 2022 | Foreclosure | S22T-07-004 | 715 E Poplar Street, Seaford | W••••• E••••• | $600 |
| Oct 18, 2022 | Foreclosure | S22T-03-011 | Willow Grove Lane, Ellendale | A••••• A••••• I••• | $542 |
| Oct 18, 2022 | Foreclosure | S22T-03-009 | Willow Grove Lane, Ellendale | A••••• A••••• I••• | $524 |
| Oct 18, 2022 | Foreclosure | S22T-03-013 | Willow Grove Lane, Ellendale | A••••• A••••• I••• | $521 |
| Oct 18, 2022 | Foreclosure | S22T-03-010 | Willow Grove Lane, Ellendale | A••••• A••••• I••• | $521 |
| Jul 19, 2022 | Foreclosure | S19L-10-002 | 29248 Watson Lane Seaford, 19973 | K••••• C••••• S•• | $1,922 |
| Jun 21, 2022 | Foreclosure | S22T-01-017 | 30646 Gull Point Road, Millsboro | L••••• P••• R•• | $52,209 |
| Jun 21, 2022 | Foreclosure | S21l-11-006 | 123 Rock Ledge Court, Unit 61040, Milford | R••••• W•••• E•• | $49,069 |
| Jun 21, 2022 | Foreclosure | S22T-01-016 | East White Tail Drive, Selbyville | L••••• D•••• V•• | $42,687 |
| Jun 21, 2022 | Foreclosure | S22T-02-019 | Private Road, Bridgeville | F••••• W••••• C•• | $4,404 |
| May 17, 2022 | Foreclosure | S21T-12-022 | 33799 Palomino Drive, Selbyville | D••••• G••••• M•• | $49,178 |
| May 17, 2022 | Foreclosure | S21T-12-016 | Terrace Avenue, Georgetown | W••••• S••••• F••• | $27,086 |
| May 17, 2022 | Foreclosure | S21T-12-004 | Greentop Road, Lincoln | C••••• I••• V•• | $15,444 |
| May 17, 2022 | Foreclosure | S21T-12-005 | Camp Road, Bridgeville | P••••• D••••• H•• | $13,953 |
| May 17, 2022 | Foreclosure | S21T-12-003 | East Lagoon Road, Dagsboro | S••••• M••••• G•• | $4,876 |
| Apr 19, 2022 | Foreclosure | S21T-11-004 | 10402 Anna Patrick Lane, Seaford | S••••• B••••• B•••• | $51,509 |
| Apr 19, 2022 | Foreclosure | S21T-10-019 | 23 Honolulu Road, Frankford | S••••• J•••• L•• | $31,936 |
| Mar 15, 2022 | Foreclosure | S21T-10-009 | Sussex Highway, Greenwood, DE 19950 | D••••• H•••• I••• | $18,130 |
| Mar 15, 2022 | Foreclosure | S18L-10-029 | 14165 Shiloh Church Road, Laurel | A••••• G••••• S•••• | $6,686 |
| Mar 15, 2022 | Foreclosure | S21T-10-012 | 7th Street, Dallas Drive, Laurel | F••••• E••••• C•• | $3,064 |
| Mar 15, 2022 | Foreclosure | S19L-06-020 | 110 Wingate Road, Georgetown | L••••• P••••• M•• | $517 |
| Feb 15, 2022 | Foreclosure | S21T-09-002 | 7 Waples Drive, Georgetown, DE 19947 | C•••• J•••• L•• | $39,213 |
| Feb 15, 2022 | Foreclosure | S19L-04-025 | 28378 Dagsboro Woods Drive, Dagsboro | K••••• A••••• N•• | $5,013 |
| Dec 21, 2021 | Foreclosure | S21T-08-003 | 28095 Avalon Drive, Georgetown | T••••• C••••• | $31,752 |
| Dec 21, 2021 | Foreclosure | S21T-08-005 | Stevenson Lane, Georgetown, 199497 | S••••• P••••• P•• | $8,413 |
| Dec 21, 2021 | Foreclosure | S20T-08-028 | Columbia Street, Milford | S••••• W••••• H••••• | $484 |
| Dec 21, 2021 | Foreclosure | S20T-08-028 | Columbia Street, Milford | S••••• W•••• H•••• | $48 |
| Nov 16, 2021 | Foreclosure | S21T-04-029 | Old Meadow Road, Seaford | C••••• G••••• C•• | $40,668 |
| Nov 16, 2021 | Foreclosure | S21T-06-015 | Jersey Road, Millsboro | D••••• B••• N••••• | $15,779 |
| Nov 16, 2021 | Foreclosure | S21T-06-018 | Henry Drive Seaford, 19973 | S••••• H•••• | $6,930 |
| Nov 16, 2021 | Foreclosure | S21T-06-017 | Shiloh Church Road, Laurel | W•••• R••••• a•• | $4,715 |
| Nov 16, 2021 | Foreclosure | S18L-08-032 | 7 Chicory Drive, Georgetown | W••••• D•••• R•• | $2,164 |
| Nov 16, 2021 | Foreclosure | S21T-06-011 | 14478 Alpha Street, Greenwood | F••••• M••••• D•• | $278 |
| Nov 16, 2021 | Foreclosure | S21T-06-010 | 14478 Alpha Street, Greenwood | F••••• M••••• D•• | $136 |
| Nov 9, 2021 | Foreclosure | N21L-04-020 | 22 Chesterfield Drive, New Castle | F••••• P••••• R•• | $2,334 |
| Oct 19, 2021 | Foreclosure | S21T-05-002 | 31697 East Trap Pond Road, Laurel, DE 19956 | H••••• A••••• W•• | $20,924 |
| Oct 19, 2021 | Foreclosure | S21T-05-005 | Frankford Scoo Road, Frankford, DE 19945 | V••••• I••• R••••• | $11,841 |
| Oct 19, 2021 | Foreclosure | S21T-06-020 | 804 Perkins Street, Seaford, DE 19973 | P••••• D••••• T••••• | $10,042 |
| Oct 19, 2021 | Foreclosure | S21T-02-008 | 32028 Amber Drive, Millsboro, DE 19966 | F••••• D•••• L•• | $3,556 |
| Oct 19, 2021 | Foreclosure | S21T-06-003 | W. Benjamin Avenue, Ellendale, DE 19947 | H••••• W••••• F•• | $1,476 |
| Oct 19, 2021 | Foreclosure | S21T-06-006 | 30122 Pinetown Road, Lewes, DE 19958 | H••••• P•••• F••••• | $1,254 |
| Oct 19, 2021 | Foreclosure | S21T-06-019 | Thelma Court, Greenwood, DE 19950 | N••••• C••••• | $122 |
| Aug 17, 2021 | Foreclosure | S21L-03-003 | 23365 Huff Road Milton, 19968 | D••••• B•••• D••••• | $58,760 |
| Aug 17, 2021 | Foreclosure | S21T-02-005 | 37097 Carolina Drive, Frankford | S••••• H••••• S•• | $37,591 |
| Aug 17, 2021 | Foreclosure | S20T-07-016 | Fisher Mill Park, Lot 12, Coverdale Road, Bridgeville | S••••• M•••• R••••• | $12,861 |
| Aug 17, 2021 | Foreclosure | S21T-02-013 | 16438 Sam Lucas Road, Milton | L••••• A••••• | $11,958 |
| Aug 17, 2021 | Foreclosure | S20T-05-021 | Route 595A, Ellendale | D••••• S••••• | $742 |
| Aug 17, 2021 | Foreclosure | S20T-05-026 | Frist Street, Greenwood | D••••• C••••• | $662 |
| Aug 17, 2021 | Foreclosure | S20T-06-013 | Old State Road, Ellendale | H••••• J••• A•• | $648 |
| Aug 17, 2021 | Foreclosure | S20T-06-011 | Rt. 213, Ellendale | H••••• J••• A•• | $562 |
| Aug 17, 2021 | Foreclosure | S20T-03-001 | 19365 Hummingbird Road, Ellendale | V••••• R••• L•• | $10 |
| Jul 20, 2021 | Foreclosure | S20T-10-016 | Coverdale Road, Bridgeville | S••••• A••••• S•••• | $25,317 |
| Jul 20, 2021 | Foreclosure | S20L-02-037 | Walter Gerald Willey, Greenwood | E••••• B•••• J•• | $2,553 |
| May 18, 2021 | Foreclosure | S20T-07-005 | Fisher Road, Milton | W••••• C•••• W••••• | $16,883 |
| May 18, 2021 | Foreclosure | S20T-08-030 | Ellendale, 19941 | N••••• R••••• | $13,036 |
| May 18, 2021 | Foreclosure | S20T-07-014 | Middleford Road Seaford, 19973 | S••••• F••••• T••••• | $7,993 |
| May 18, 2021 | Foreclosure | S20T-08-001 | Clarence Street Seaford, 19973 | J••••• A•••• A•• | $6,332 |
| May 18, 2021 | Foreclosure | S20T-08-021 | Millsboro, 19966 | D••••• B••••• C••••• | $5,561 |
| Apr 20, 2021 | Foreclosure | S20T-09-031 | Porter Street, Seaford | P•••• F••• &•• | $123,219 |
| Apr 20, 2021 | Foreclosure | S20L-09-007 | 30859 Fowlers Path, Millsboro | V••••• V•• V••••• | $56,243 |
| Apr 20, 2021 | Foreclosure | S20T-05-016 | 32796 B-State Boulevard, Laurel | W••••• R••••• V••••• | $12,835 |
| Apr 20, 2021 | Foreclosure | S20L-02-036 | 6270 Ralphs Road, Laurel | Q••••• R••••• | $10,458 |
| Apr 20, 2021 | Foreclosure | S20T-09-019 | River Road, Seaford | M••••• F••• T•• | $8,554 |
| Mar 16, 2021 | Foreclosure | S20T-09-007 | Old Furnace Road, Seaford | R••••• J•••• B•• | $12,171 |
| Mar 16, 2021 | Foreclosure | S20T-09-008 | Possum Point Road, Millsboro | W••••• M••••• A•• | $8,624 |
| Mar 16, 2021 | Foreclosure | S20T-08-013 | Southeast Fairway Court, Georgetown | C••••• F••••• O•••• | $1,108 |
| Dec 15, 2020 | Foreclosure | S20T-03-002 | 25193 Winter Road, Millsboro | S••••• G••• W•••• | $68,317 |
| Dec 15, 2020 | Foreclosure | S20T-03-008 | 36567 Dover Street, Ocean View | S•••• C••••• F•• | $61,265 |
| Dec 15, 2020 | Foreclosure | S20T-06-004 | 309 Market Street, Bridgeville | R••••• C•••• T•• | $42,104 |
| Dec 15, 2020 | Foreclosure | S20T-05-008 | 14 Columbia Avenue, Ocean View | Y••••• R••••• F•• | $40,548 |
| Dec 15, 2020 | Foreclosure | S20T-05-007 | Lincoln, 19960 | J••••• G••••• | $27,206 |
| Dec 15, 2020 | Foreclosure | S20T-03-007 | 22705 Pine Drive North, Lewes | F••••• N••••• M••••• | $23,378 |
| Dec 15, 2020 | Foreclosure | S20T-06-018 | 27207 Dillards Road, Laurel | H••••• J••••• | $15,935 |
| Dec 15, 2020 | Foreclosure | S20T-06-005 | 25 Gum Alley, Bridgeville | T••••• D•••• | $7,446 |
| Dec 15, 2020 | Foreclosure | S20T-05-004 | Dagsboro, 19939 | B••••• B••••• J•• | $5,411 |
| Dec 15, 2020 | Foreclosure | S20T-05-002 | Paynter Road, Milton | L••••• S•••• E•• | $5,004 |
| Dec 15, 2020 | Foreclosure | S20T-06-008 | 28429 Ellis Mill Road, Seaford | O••••• J•• E•• | $2,282 |
| Dec 15, 2020 | Foreclosure | S20T-05-018 | King Road, Seaford | O•••• P••••• | $1,275 |
| Dec 5, 2020 | Foreclosure | S20T-06-020 | 10244 Fawn Road, Greenwood | E••••• E•••• D••••• | $58,187 |
| Dec 5, 2020 | Foreclosure | S20T-05-004 | Dagsboro, 19939 | B••••• B••••• J•• | $2,785 |
| Sep 15, 2020 | Foreclosure | S20T-02-020 | Lincoln, DE 19960 | C••••• A••••• (••••• | $9,667 |
| Sep 15, 2020 | Foreclosure | S20T-02-009 | Sixth Street, Laurel | A••••• L••• K•• | $9,471 |
| Sep 15, 2020 | Foreclosure | S20T-02-006 | Holiday Pines Millsboro, 19966 | W••••• J••• A•• | $7,800 |
| Mar 17, 2020 | Foreclosure | S19L-10-036 | 606 Marshall Street, Milford | C••••• L•••• P•• | $9,525 |
| Mar 17, 2020 | Foreclosure | S17L-06-017 | 22321 Holly Oak Lane Lewes, 19958 | J••••• T•••• | $1,375 |
| Feb 18, 2020 | Foreclosure | S19L-05-017 | 8817 Clendaniel Pond, Lincoln | W••••• R••••• D•• | $25,749 |
| Dec 17, 2019 | Foreclosure | S19T-09-004 | Front Street, Seaford | F•••• I••• | $8,695 |
| Oct 15, 2019 | Foreclosure | S19T-07-003 | 309 Front Street, Seaford | M••••• P••••• D••••• | $4,921 |
| Sep 17, 2019 | Foreclosure | S19L-01-051 | 204 Priscilla Circle, Lewes | H••••• D••••• A•• | $3,360 |
| Jul 16, 2019 | Foreclosure | S19T-03-003 | 20289 Sussex Highway, Bridgeville | A•••• D••••• W•• | $29,582 |
| May 21, 2019 | Foreclosure | S18T-08-020 | 33351 Oak Street, Extension, Shady Dell Park Ocean View | P••••• R••••• J•• | $23,002 |
| Mar 19, 2019 | Foreclosure | S18T-11-006 | 28 Ingramtown Road, Georgetown | G••••• E••••• (••••• | $9,450 |
| Jun 19, 2018 | Foreclosure | S18T-01-002 | 37533 Oyster House Road, Rehoboth Beach | H••••• L•••• W••••• | $88,653 |
| Jun 19, 2018 | Foreclosure | S18T-02-009 | Sussex Manor, Lot 1, Seaford | E••••• J••• G••••• | $523 |
| Jun 19, 2018 | Foreclosure | S18T-02-008 | W/S RR., Seaford | E••••• J••• G••••• | $30 |
| Apr 17, 2018 | Foreclosure | S17T-11-003 | 26567 Handy Road, Millsboro | W••••• N••••• | $8,882 |
| Apr 17, 2018 | Foreclosure | S17T-09-005 | 30279 Frankford School Road, Frankford | H••••• R••••• M••••• | $8,759 |
| Mar 20, 2018 | Foreclosure | S17T-11-001 | Road 25 off Route 30, Lot 2, Lincoln | I•• M••••• C••••• | $7,456 |
| Mar 20, 2018 | Foreclosure | S17T-06-009 | 18063 Spellman Lane, Ellendale | B••••• G••••• F•• | $2,456 |
| Nov 21, 2017 | Foreclosure | S17T-07-002 | Mulberry Condo, Unit #3, Lewes | K••••• P••••• L•• | $137,570 |
| Nov 21, 2017 | Foreclosure | S17T-08-002 | 114 Marshall Street, Milford | M••••• S••• D••••• | $1,528 |
| Oct 17, 2017 | Foreclosure | S17T-07-005 | 319 Holly Street, Millsboro | H••••• W••••• J•• | $86,844 |
| Oct 17, 2017 | Foreclosure | S17T-06-003 | 19080 Roadside Avenue, Bridgeville | G••••• M••••• C•• | $4,886 |
| Sep 19, 2017 | Foreclosure | S17T-06-004 | 37813 Swann Drive, Selbyville | O••••• R•••• P••••• | $54,907 |
| Sep 19, 2017 | Foreclosure | S16L-12-008 | 14 South Shore Diver, Lincoln | G••••• F••••• N•• | $2,391 |
| Aug 15, 2017 | Foreclosure | S17T-05-004 | 20492 State Forest Road, Georgetown | V••••• E••• | $5,719 |
| Aug 15, 2017 | Foreclosure | S17T-05-002 | 18171 Fleatown Road, Ellendale | G•••• R••••• J•• | $526 |
| Apr 18, 2017 | Foreclosure | S16T-03-008 | W Side Rt 58, 3.48 Acres | H••••• V••••• M•• | $1,916 |
| Apr 18, 2017 | Foreclosure | S17T-01-001 | Hillcrest Acres, Lot 16, Millsboro | K••••• S••••• S•••• | $387 |
| Feb 21, 2017 | Foreclosure | S14L-12-043 | 114 Deer Run, Dagsboro | C••••• G••• | $1,426 |
| Feb 14, 2017 | Foreclosure | N12L-04-025 | 319 Cannons Way, Newark | M••••• J••• S••••• | $5,359 |
| Jan 17, 2017 | Foreclosure | S16T-09-007 | 20429 Harbeson Road, Harbeson | T••••• R••••• K•• | $342 |
| Dec 10, 2016 | Foreclosure | S16T-09-001 | 9096 Greentop Road, Lincoln | C••••• I••• | $10,202 |
| Aug 17, 2016 | Foreclosure | S16T-03-010 | Main Street, Lot A Selbyville | P••••• C••••• D••••• | $627 |
| Apr 19, 2016 | Foreclosure | S16T-01-003 | Clara Evans Sub, Lot 2A, S/RT 32, Greenwood | E••••• A••••• E•• | $7,484 |
| Dec 15, 2015 | Foreclosure | S15T-09-001 | 32622 Gum Road, Frankford | T••••• B••••• K••••• | $1,766 |
| Dec 15, 2015 | Foreclosure | S15T-09-002 | W/RD 382, S/392, Parcel B | T••••• B••••• K••••• | $334 |
| Oct 20, 2015 | Foreclosure | S15T-06-001 | 24736 Chapel Branch Road, Seaford | L••••• M••• E•••• | $2,071 |
| Jul 21, 2015 | Foreclosure | S15T-02-004 | 17784 Beaver Dam Road, Lewes | H••••• G••••• H••••• | $8,796 |
| Jun 16, 2015 | Foreclosure | S12T-09-001 | Rd Selbyville to Williamsville Lot | W•••• R••••• N•• | $12,225 |
| Aug 19, 2014 | Foreclosure | S13L-07-014 | 702 West 4th Street, Lewes | S••••• C••••• B•• | $8,713 |
| Jul 15, 2014 | Foreclosure | S13L-11-013 | 170 Stoney Run West, Selbyville | C••••• A••••• S•• | $33,330 |
| May 20, 2014 | Foreclosure | S13L-05-020 | RR 2, Box 169D, Laurel | V••••• J••• A•• | $841 |
| May 20, 2014 | Foreclosure | S11L-11-013 | 322 Behringer Avenue, Milton | Y••••• P••• A•• | $120 |
| Jan 21, 2014 | Foreclosure | S13L-02-049 | 25895 King Lane, Millsboro | D••••• K••••• C••••• | $371 |
| Aug 20, 2013 | Foreclosure | S12T-12-001 | 17762 Beaver Dam Road, Lewes | W••••• B••••• M•••• | $4,374 |
| Apr 16, 2013 | Foreclosure | S13T-01-002 | E/Rt. 83, 190S, Unnumbered Road, w/imp 19952; Mailing Address : 507 Mitchell Street, Millsboro | R••••• I•• J•••• | $2,621 |
| Feb 19, 2013 | Foreclosure | S12T-11-001 | Seashore Highway & Coverdale Road, Bridgeville | T••••• R••••• | $6,553 |
| Jan 15, 2013 | Foreclosure | S12L-03-007 | 27004 Merchant Man Drive, Millsboro | A•••• B••• A•• | $473 |
| Jan 15, 2013 | Foreclosure | S12L-03-007 | 27004 Merchant Man Drive, Millsboro | K••••• P••• (••••• | $473 |
| Nov 15, 2012 | Foreclosure | S11L-03-059 | 7 Kent Avenue, Bethany Beach | C••••• A••• M•• | $3,241 |
| Feb 21, 2012 | Foreclosure | S11T-08-001 | 19357 Walker Road, Bridgeville | W••••• L••••• | $2,519 |
| Jul 19, 2011 | Foreclosure | S10L-10-036 | 25231 Dogwood Drive, Annex West, Seaford | C••••• R••••• T••••• | $2,634 |
| Sep 21, 2010 | Foreclosure | S10T-01-008 | Lot 11-14, Woodland Acres, Frankford | G••••• I••••• B••• | $10,194 |
| Sep 21, 2010 | Foreclosure | S10T-04-001 | Lot 33, Country Glen, Bridgeville | C••••• G••• H••••• | $5,788 |
| Sep 21, 2010 | Foreclosure | S10T-01-007 | Lot 11, Lincoln Village, Ellendale | G••••• I••••• B••• | $5,682 |
| Nov 18, 2008 | Foreclosure | SS08L-03-023 | 7081 Airport Road, Laurel | J••••• D••••• | $2,315 |
| Nov 20, 2007 | Foreclosure | SS07L-06-051 | 220 Harrington Street, Seaford | H••••• C••••• W•••• | $1,201 |
| Sep 19, 2006 | Foreclosure | SS06T-01-001 | 25206 School Road, Seaford | N•••• H••••• (••••• | $13,677 |
| Sep 19, 2006 | Foreclosure | SS06T-01-002 | Rt. 486A, Seaford | N•••• E••••• (••••• | $13,331 |
| Sep 19, 2006 | Foreclosure | SS05T-08-002 | 649 East State Street, # 19, Millsboro | P••••• H••••• | $777 |
| Jul 18, 2006 | Foreclosure | SS06L-03-038 | RD. 2 Box 65, Selbyville | F••••• J•••• E•• | $1,479 |
| May 16, 2006 | Foreclosure | SS03L-03-011 | RRD 3 Box 181A, Millsboro | M••••• W••••• | $2,393 |
| May 16, 2006 | Foreclosure | SS04L-07-015 | 3 Mitchell Avenue, Oceanview | J••••• D••••• M••••• | $1,903 |
| Mar 21, 2006 | Foreclosure | SS04L-11-007 | 28266 Beaver Dam Road, Laurel | C••••• M••••• A•• | $5,476 |
| Oct 18, 2005 | Foreclosure | SS05T-04-002 | Rt. 20A, Seaford | S••••• V••••• | $2,788 |
| Jul 19, 2005 | Foreclosure | SS03L-08-035 | 400 Bridgeham Avenue, Milford | P••••• B••••• | $3,799 |
| Jul 19, 2005 | Foreclosure | SS03L-08-035 | 400 Bridgeham Avenue, Milford | S•••• K••••• | $3,799 |
