Louisiana surplus funds list
Unclaimed overages from tax deed and foreclosure sales.
Louisiana counties
| County | Records | Unclaimed | Largest | List dated |
|---|---|---|---|---|
| Acadia Parish | — | request | — | Oct 12, 2026 |
| Allen Parish | — | request | — | Oct 12, 2026 |
| Ascension Parish | — | request | — | Oct 12, 2026 |
| Assumption Parish | — | request | — | Oct 12, 2026 |
| Avoyelles Parish | — | request | — | Oct 12, 2026 |
| Beauregard Parish | — | request | — | Oct 12, 2026 |
| Bienville Parish | — | request | — | Oct 12, 2026 |
| Bossier Parish | — | request | — | Oct 12, 2026 |
| Caddo Parish | — | request | — | Oct 12, 2026 |
| Calcasieu Parish | — | request | — | Oct 12, 2026 |
| Caldwell Parish | — | request | — | Oct 12, 2026 |
| Cameron Parish | — | request | — | Oct 12, 2026 |
| Catahoula Parish | — | request | — | Oct 12, 2026 |
| Claiborne Parish | — | request | — | Oct 12, 2026 |
| Concordia Parish | — | request | — | Oct 12, 2026 |
| De Soto Parish | — | request | — | Oct 12, 2026 |
| East Baton Rouge Parish | — | request | — | Oct 12, 2026 |
| East Carroll Parish | — | request | — | Oct 12, 2026 |
| East Feliciana Parish | — | request | — | Oct 12, 2026 |
| Evangeline Parish | — | request | — | Oct 12, 2026 |
| Franklin Parish | — | request | — | Oct 12, 2026 |
| Grant Parish | — | request | — | Oct 12, 2026 |
| Iberia Parish | — | request | — | Oct 12, 2026 |
| Iberville Parish | — | request | — | Oct 12, 2026 |
| Jackson Parish | — | request | — | Oct 12, 2026 |
| Jefferson Davis Parish | — | request | — | Oct 12, 2026 |
| Jefferson Parish | — | request | — | Oct 12, 2026 |
| Lafayette Parish | — | request | — | Oct 12, 2026 |
| Lafourche Parish | — | request | — | Oct 12, 2026 |
| LaSalle Parish | — | request | — | Oct 12, 2026 |
| Lincoln Parish | — | request | — | Oct 12, 2026 |
| Livingston Parish | — | request | — | Oct 12, 2026 |
| Madison Parish | — | request | — | Oct 12, 2026 |
| Morehouse Parish | — | request | — | Oct 12, 2026 |
| Natchitoches Parish | — | request | — | Oct 12, 2026 |
| Orleans Parish | — | request | — | Oct 12, 2026 |
| Ouachita Parish | — | request | — | Oct 12, 2026 |
| Plaquemines Parish | — | request | — | Oct 12, 2026 |
| Pointe Coupee Parish | — | request | — | Oct 12, 2026 |
| Rapides Parish | — | request | — | Oct 12, 2026 |
| Red River Parish | — | request | — | Oct 12, 2026 |
| Richland Parish | — | request | — | Oct 12, 2026 |
| Sabine Parish | — | request | — | Oct 12, 2026 |
| St. Bernard Parish | — | request | — | Oct 12, 2026 |
| St. Charles Parish | — | request | — | Oct 12, 2026 |
| St. Helena Parish | — | request | — | Oct 12, 2026 |
| St. James Parish | — | request | — | Oct 12, 2026 |
| St. John the Baptist Parish | — | request | — | Oct 12, 2026 |
| St. Landry Parish | — | request | — | Oct 12, 2026 |
| St. Martin Parish | — | request | — | Oct 12, 2026 |
| St. Mary Parish | — | request | — | Oct 12, 2026 |
| St. Tammany Parish | — | request | — | Oct 12, 2026 |
| Tangipahoa Parish | — | request | — | Oct 12, 2026 |
| Tensas Parish | — | request | — | Oct 12, 2026 |
| Terrebonne Parish | — | request | — | Oct 12, 2026 |
| Union Parish | — | request | — | Oct 12, 2026 |
| Vermilion Parish | — | request | — | Oct 12, 2026 |
| Vernon Parish | — | request | — | Oct 12, 2026 |
| Washington Parish | — | request | — | Oct 12, 2026 |
| Webster Parish | — | request | — | Oct 12, 2026 |
| West Baton Rouge Parish | — | request | — | Oct 12, 2026 |
| West Carroll Parish | — | request | — | Oct 12, 2026 |
| West Feliciana Parish | — | request | — | Oct 12, 2026 |
| Winn Parish | — | request | — | Oct 12, 2026 |
Get new Louisiana surplus the day it's posted
One email when any Louisiana county list changes. Free.
Questions
Is there a free Louisiana surplus funds list?
Counties publish or provide lists on request; Surplus Funds HQ links to the official sources and is adding Louisiana lists.
Who gets surplus funds in Louisiana?
The former owner and, in order of priority, lienholders.
What is the recovery agent fee cap in Louisiana?
Check the state statute; some states cap or restrict finder agreements.